Accessories - | Air flaps Yes | Delay Yes |
FrameOn Yes | Maximum time of delay 15 ' | Montage template Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Sensor | Type of grease filters Aluminium frame |
Carbon filter type KF 17154 |
Air flow at 1 speed - extractor by EN 61591 220 m3/h | Air flow at 2 speed - extractor by EN 61591 290 m3/h | Air flow at 3 speed - extractor by EN 61591 366 m3/h | ||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 366 m3/h | Air Flow at Minimum Speed in Normal Use 220 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 210.2 m3/h | ||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 182.3 Pa | Annual energy consumption 51.8 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 335 lux | ||||||||||||||||||||||||||||
Container qty 40'HQ 543 | Control panel on one side/two sides One side | Dimensions of grease filter 338.8X227.8 | ||||||||||||||||||||||||||||
Display color Red | Distance from light cover to wall 38 mm | Distance to electric hob 450 mm | ||||||||||||||||||||||||||||
Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 83.6 W | Fluid Dynamic Efficiency - FDE hood 12.7 | ||||||||||||||||||||||||||||
Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 48 % | Grease Filtering Efficiency Class F | ||||||||||||||||||||||||||||
Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 40.4 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 366 m3/h | Motor unit rated power 120 W | Motor type/model F series | Net depth 378 mm | Net height max 1138 mm | Net height min 758 mm | Net weight 11.24 kg | Net width 600 mm | Noise level at 1 speed - extractor by EN 60704-2-13 58 dB | Noise level at 2 speed - extractor by EN 60704-2-13 63 dB | Noise level at 3 speed - extractor by EN 60704-2-13 65 dB | Nominal Power of the Lighting System - W L 8.3 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 120 mm | Type of plug or cable Euro plug | Power Consumption in Off Mode - Po 0.45 W | Power cabel length 120 cm | Power rating 128 W | Power Supply Voltage 230V | Power unit of main lighting 3.5 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 65 dB | Sound Power Emission at Minimum Speed Available in Normal Use 58 dB | Noise level 65 dB | Time Increase Factor - f 1.5 | Type of main lighting LED GU10 |
Hansa 2025